<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: President&#8217;s Criterium Results</title>
	<link>http://marylandcycling.com/2007/03/20/presidents-criterium-results/</link>
	<description>University of Maryland Collegiate Cycling Team Website</description>
	<pubDate>Mon, 12 May 2008 06:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Veronica Eckert</title>
		<link>http://marylandcycling.com/2007/03/20/presidents-criterium-results/#comment-1117</link>
		<pubDate>Thu, 22 Mar 2007 06:17:46 +0000</pubDate>
		<guid>http://marylandcycling.com/2007/03/20/presidents-criterium-results/#comment-1117</guid>
					<description>RE: results from President's Crit-  it does not appear that the results are correct as I do not show up.  I participated in the race and was "pulled" just behind Corinne Moriatis (listed on results) and Evelyn Egizi (not on results) of Artemis.  As a Cat 4, I believe this would give me MABRA NAR points for my placement.  This needs to be corrected.</description>
		<content:encoded><![CDATA[<p>RE: results from President&#8217;s Crit-  it does not appear that the results are correct as I do not show up.  I participated in the race and was &#8220;pulled&#8221; just behind Corinne Moriatis (listed on results) and Evelyn Egizi (not on results) of Artemis.  As a Cat 4, I believe this would give me MABRA NAR points for my placement.  This needs to be corrected.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
